Miller, Carl
04/27/24


Season S2006
Split = Aluminum Bat

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Rangers, at U-High, Sun 05/21/06 3:45 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
2 Tigers, at Rogers, Sun 06/11/06 2:45 PM 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
3 Twins, at Ferris, Sun 06/18/06 2:45 PM 3 2 2 0 0 0 1 0 0 1 0 0 0.667 0.667 1.000
4 Yankees, at U-High, Sun 06/25/06 2:45 PM 3 2 1 0 0 1 0 1 0 1 0 0 0.333 0.333 1.000
5 Knights, at U-High, Sun 07/09/06 2:45 PM 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Angels, at Lakeland, Sun 07/16/06 2:45 PM 3 1 1 0 0 0 1 0 0 1 0 0 0.333 0.333 0.667
7 Tigers, at U-High, Sun 07/23/06 2:45 PM 1 0 0 0 1 0 0 0 0 1 0 0 0.000 0.500 0.000
8 Pirates, at Mt Spokane, Sun 07/30/06 2:45 PM 2 2 1 2 0 0 0 0 0 2 0 1 0.500 0.500 0.500
9 Angels, at E Valley, Sat 08/05/06 1:00 PM 4 2 3 2 0 0 0 0 0 0 0 0 0.750 0.750 0.750
10 Rangers, at E Valley, Sat 08/05/06 4:00 PM 3 1 2 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
11 Tigers, at Rogers, Sun 08/06/06 12:00 PM 5 1 2 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
  Totals 31 12 13 5 2 1 2 1 0 7 0 1 0.419 0.455 0.548

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Rangers, at U-High, Sun 05/21/06 3:45 PM 1 0 0 4.0 2 2 5 0 4 1 0 4.50 1.000
2 Knights, at U-High, Sun 07/09/06 2:45 PM 0 0 0 2.0 0 0 2 1 1 0 0 0.00 0.000
3 Angels, at Lakeland, Sun 07/16/06 2:45 PM 0 0 0 2.0 0 0 1 0 3 0 0 0.00 0.000
4 Tigers, at U-High, Sun 07/23/06 2:45 PM 0 1 0 6.0 1 0 7 0 4 0 0 0.00 0.000
5 Rangers, at E Valley, Sat 08/05/06 4:00 PM 0 0 1 1.0 0 0 0 0 1 0 0 0.00 0.000
6 Tigers, at Rogers, Sun 08/06/06 12:00 PM 1 0 0 9.0 3 1 11 0 2 1 0 1.00 1.000
  Totals 2 1 1 24.0 6 3 26 1 15 2 0 1.13 0.667

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net